Amsterdam League results
Final Results Amsterdam League Fall 2007:
1. Schnappi
2. A'dam & Eve
3. Oetsers
4. Nutela
5. Snut
Spirit: Oetsers
| Results after Round Robin: | ||||||||||||||
| TEAMS | Wed. | Pnt | GF | GA | GD | Wins | Draws | Loses | Position | |||||
| Adam & Eve | 4 | 6 | 37 | 25 | 12 | 3 | 0 | 1 | 1 | |||||
| Schnappi | 4 | 6 | 40 | 32 | 8 | 3 | 0 | 1 | 2 | |||||
| Oetsers | 4 | 6 | 36 | 36 | 0 | 3 | 0 | 1 | 3 | |||||
| Snut | 4 | 0 | 29 | 42 | -13 | 0 | 0 | 4 | 5 | |||||
| Nutela | 4 | 2 | 29 | 36 | -7 | 1 | 0 | 3 | 4 | |||||
| WEEK 1 | MA 10 SEPT | No game | ||||||||||||
| TEAM | Score | Pnt | vs | TEAM | Score | Pnt | ||||||||
| Oetsers | 9 | 2 | vs | Nuts I | 5 | 0 | Schnappi | |||||||
| Adam & Eve | 9 | 2 | vs | Nuts II | 4 | 0 | ||||||||
| WEEK 2 | MA 17 SEPT | |||||||||||||
| TEAM | Score | Pnt | vs | TEAM | Score | Pnt | ||||||||
| Adam & Eve | 10 | 2 | vs | Nuts I | 5 | 0 | Nuts II | |||||||
| Oetsers | 6 | 0 | vs | Schnappi | 12 | 2 | ||||||||
| WEEK 3 | MA 24 SEPT | |||||||||||||
| TEAM | Score | Pnt | vs | TEAM | Score | Pnt | ||||||||
| Schnappi | 11 | 2 | vs | Nuts I | 8 | 0 | Adam&Eve | |||||||
| Nuts II | 10 | 0 | vs | Oetsers | 11 | 2 | ||||||||
| WEEK 4 | MA 1 OKT | |||||||||||||
| TEAM | Score | Pnt | vs | TEAM | Score | Pnt | ||||||||
| Adam & Eve | 9 | 2 | vs | Schnappi | 6 | 0 | Oetsers | |||||||
| Nuts II | 6 | 0 | vs | Nuts I | 11 | 2 | ||||||||
| WEEK 5 | MA 8 OKT | |||||||||||||
| TEAM | Score | Pnt | vs | TEAM | Score | Pnt | ||||||||
| Adam & Eve | 9 | 0 | vs | Oetsers | 10 | 2 | Nuts I | |||||||
| Schnappi | 11 | 2 | vs | Nuts II | 9 | 0 | ||||||||
| WEEK 6 FINALS | MA 15 OKT | |||||||||||||
| Place | TEAM | Score | Pnt | vs | TEAM | Score | Pnt | |||||||
| 1st vs 2nd | A'dam & Eve | 8 | 0 | vs | Schnappi | 11 | 2 | |||||||
| 3rd vs 4th | Oetsers | 9 | 2 | vs | Nutela | 8 | 0 | |||||||
Scoring
- 1. Game points (2 for win, 1 for draw, 0 for loss)
- 2. Direct comparison - teams with equal score are compared with the help of their scores against each other
- 3. Point difference - sum of all points made by the team minus the sum of all points made against the team
- 4. Points for - sum of all points made by the team
- 5. Coin - coin decides who wins
Rules:
We play normal NFB/WFDF rules. Games of 60 minutes. Games must start on time. Point is finished when time ends. No need for 2 point difference, you can even have a tie (in the round-robin). We decide based on number of wins, wins against compared team, point difference, point difference and coin. No half time. Two women on the line at each point. If you do not have two women there are two options:
- 1. you play with 7 players but you lose 0 - 10
- 2. you play with 6 of which 1 is a always a woman
You cannnot play a valid game with 7 with just one woman.
